Our Products

Browse our products. Click a heading to sort.

Product Type Preview Lot # Grade Cut Bale Type Bales
Available
Avg. Bale
Weight
Available Tons Analysis Protein % RFV
Alfalfa221321Supreme1st3x4260687 kg / 1,514 lb178.53 MT / 196.80 ST PDF20.4152
Alfalfa22213Supreme2nd3x4737638 kg / 1,407 lb470.19 MT / 518.30 ST-00
Alfalfa222A53Supreme2nd3x4176634 kg / 1,398 lb111.61 MT / 123.03 ST PDF20.9144
Alfalfa222C81Supreme2nd3x4251651 kg / 1,435 lb163.39 MT / 180.11 ST PDF22.2170
Alfalfa22313Supreme3rd3x4270653 kg / 1,441 lb176.42 MT / 194.47 ST PDF19.6165
Alfalfa22314Supreme3rd3x4248652 kg / 1,436 lb161.58 MT / 178.11 ST PDF15.9127
Alfalfa223321Supreme3rd3x4109655 kg / 1,444 lb71.38 MT / 78.68 ST PDF18.1158
Alfalfa223A53Supreme3rd3x441633 kg / 1,397 lb25.97 MT / 28.63 ST PDF20.5182
Alfalfa223C81Supreme3rd3x4153638 kg / 1,407 lb97.62 MT / 107.61 ST PDF18159
Alfalfa22A100Supreme3rd3x4384715 kg / 1,577 lb274.60 MT / 302.69 ST PDF22.6170
Mixed Hay221K232Supreme1st3x4156522 kg / 1,150 lb65.20 MT / 71.88 ST PDF8.282
Straw22HUBWHTSupreme1st3x4616509 kg / 1,122 lb313.39 MT / 345.45 ST-00
Timothy221B61Supreme1st3x439535 kg / 1,179 lb20.86 MT / 22.99 ST-00