Our Products

Browse our products. Click a heading to sort.

Product Type Preview Lot # Grade Cut Bale Type Bales
Available
Avg. Bale
Weight
Available Tons Analysis Protein % RFV
Alfalfa221321Supreme1st3x4260687 kg / 1,514 lb178.53 MT / 196.80 ST PDF20.4152
Alfalfa22213Supreme2nd3x4674643 kg / 1,418 lb433.45 MT / 477.79 ST-00
Alfalfa222321Supreme2nd3x4120658 kg / 1,450 lb78.95 MT / 87.02 ST PDF19.4121
Alfalfa222A53Supreme2nd3x4176634 kg / 1,398 lb111.61 MT / 123.03 ST PDF20.9144
Alfalfa222C81Supreme2nd3x4233641 kg / 1,413 lb149.37 MT / 164.65 ST PDF22.2170
Alfalfa22313Supreme3rd3x4270653 kg / 1,441 lb176.42 MT / 194.47 ST PDF19.6165
Alfalfa22314Supreme3rd3x4248652 kg / 1,436 lb115.97 MT / 127.84 ST PDF19.6165
Alfalfa22A100Supreme3rd3x4204709 kg / 1,562 lb144.54 MT / 159.32 ST PDF22.6170
Mixed Hay221K232Supreme1st3x430476 kg / 1,050 lb14.29 MT / 15.75 ST PDF8.282
Straw22HUBWHTSupreme1st3x4391484 kg / 1,067 lb189.18 MT / 208.53 ST-00
Timothy221S322Supreme1st3x445523 kg / 1,153 lb23.53 MT / 25.94 ST-00